Lamson Adventures
             Sunrise and Sunset Time for 2000

             o  ,    o  ,                             ALICE SPRINGS%2C AUSTRALIA                       Astronomical Applications Dept.
Location: E133 52, S23 42                          Rise and Set for the Sun for 2000                   U. S. Naval Observatory
                                                                                                       Washington, DC  20392-5420
                                                    Zone:  9.50h East of Greenwich
 
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0550 1925  0612 1923  0630 1904  0643 1834  0655 1808  0709 1755  0717 1759  0710 1812  0646 1824  0615 1834  0548 1848  0539 1908
02  0551 1925  0613 1923  0630 1903  0643 1833  0655 1807  0710 1755  0718 1800  0709 1812  0645 1824  0614 1834  0548 1849  0539 1909
03  0552 1925  0614 1922  0631 1902  0644 1832  0656 1807  0710 1755  0718 1800  0709 1813  0644 1824  0613 1834  0547 1849  0539 1910
04  0552 1926  0615 1922  0631 1901  0644 1831  0656 1806  0711 1755  0718 1800  0708 1813  0643 1825  0612 1835  0547 1850  0539 1910
05  0553 1926  0615 1921  0632 1900  0644 1830  0657 1805  0711 1755  0718 1801  0708 1814  0642 1825  0611 1835  0546 1851  0539 1911
06  0554 1926  0616 1921  0632 1859  0645 1829  0657 1805  0711 1755  0718 1801  0707 1814  0641 1825  0610 1836  0545 1851  0540 1912
07  0554 1926  0617 1920  0633 1858  0645 1828  0658 1804  0712 1755  0717 1801  0706 1815  0640 1826  0609 1836  0545 1852  0540 1912
08  0555 1926  0617 1920  0633 1857  0646 1827  0658 1804  0712 1755  0717 1802  0706 1815  0639 1826  0608 1836  0544 1852  0540 1913
09  0556 1927  0618 1919  0634 1856  0646 1826  0659 1803  0713 1755  0717 1802  0705 1815  0638 1826  0607 1837  0544 1853  0540 1914
10  0556 1927  0619 1919  0634 1855  0646 1825  0659 1802  0713 1755  0717 1803  0704 1816  0637 1827  0606 1837  0543 1854  0540 1914
11  0557 1927  0619 1918  0634 1854  0647 1824  0700 1802  0713 1755  0717 1803  0704 1816  0636 1827  0605 1838  0543 1854  0541 1915
12  0558 1927  0620 1917  0635 1853  0647 1823  0700 1801  0714 1755  0717 1803  0703 1817  0635 1827  0604 1838  0543 1855  0541 1916
13  0559 1927  0620 1917  0635 1852  0647 1822  0701 1801  0714 1755  0717 1804  0702 1817  0634 1828  0603 1838  0542 1856  0541 1916
14  0559 1927  0621 1916  0636 1851  0648 1821  0701 1800  0714 1755  0717 1804  0701 1817  0633 1828  0603 1839  0542 1856  0542 1917
15  0600 1927  0622 1915  0636 1850  0648 1821  0701 1800  0715 1755  0716 1805  0701 1818  0632 1828  0602 1839  0541 1857  0542 1917
16  0601 1927  0622 1915  0637 1849  0649 1820  0702 1800  0715 1756  0716 1805  0700 1818  0630 1829  0601 1840  0541 1858  0542 1918
17  0602 1927  0623 1914  0637 1848  0649 1819  0702 1759  0715 1756  0716 1806  0659 1818  0629 1829  0600 1840  0541 1858  0543 1919
18  0602 1927  0623 1913  0637 1848  0649 1818  0703 1759  0715 1756  0716 1806  0658 1819  0628 1829  0559 1841  0541 1859  0543 1919
19  0603 1927  0624 1913  0638 1847  0650 1817  0703 1758  0716 1756  0715 1806  0657 1819  0627 1830  0558 1841  0540 1900  0544 1920
20  0604 1927  0625 1912  0638 1846  0650 1816  0704 1758  0716 1756  0715 1807  0656 1820  0626 1830  0557 1842  0540 1900  0544 1920
21  0605 1926  0625 1911  0639 1845  0651 1815  0704 1758  0716 1756  0715 1807  0656 1820  0625 1830  0557 1842  0540 1901  0545 1921
22  0605 1926  0626 1910  0639 1844  0651 1815  0705 1757  0716 1757  0714 1808  0655 1820  0624 1831  0556 1843  0540 1902  0545 1921
23  0606 1926  0626 1909  0639 1843  0652 1814  0705 1757  0716 1757  0714 1808  0654 1821  0623 1831  0555 1843  0539 1903  0546 1922
24  0607 1926  0627 1909  0640 1842  0652 1813  0706 1757  0717 1757  0714 1809  0653 1821  0622 1831  0554 1844  0539 1903  0546 1922
25  0607 1926  0627 1908  0640 1841  0652 1812  0706 1757  0717 1757  0713 1809  0652 1821  0621 1832  0553 1844  0539 1904  0547 1923
26  0608 1925  0628 1907  0641 1840  0653 1812  0707 1756  0717 1758  0713 1809  0651 1822  0620 1832  0553 1845  0539 1905  0547 1923
27  0609 1925  0628 1906  0641 1839  0653 1811  0707 1756  0717 1758  0712 1810  0650 1822  0619 1832  0552 1845  0539 1905  0548 1923
28  0610 1925  0629 1905  0641 1838  0654 1810  0708 1756  0717 1758  0712 1810  0649 1822  0618 1833  0551 1846  0539 1906  0548 1924
29  0610 1924  0629 1904  0642 1837  0654 1809  0708 1756  0717 1759  0711 1811  0648 1823  0617 1833  0550 1846  0539 1907  0549 1924
30  0611 1924             0642 1836  0655 1809  0708 1755  0717 1759  0711 1811  0648 1823  0616 1833  0550 1847  0539 1908  0550 1924
31  0612 1924             0642 1835             0709 1755             0710 1812  0647 1823             0549 1848             0550 1925
 

If you have comments, suggestions or questions
about this page or any other page, email me at
sun@aussieadventure.itgo.comor Sign my Guest book

You are vistor number    since May 1st, 1999
on the Lamson Adventures Site!!!! Thanks